DRAFT Calendar for Season 2024/25 (W.I.P)
Using a phone? Turn the phone to Landscape!
SEASON DATES 2024-25 | ||
AUGUST | Uniform Purchase / Registration Pack Pickup Days 5:00 - 7:00pm Friday 23 Aug at Olds Park 5:00 - 7:0pm Friday 30 Aug at Olds Park Registration Pack (only) Pickup Days 5:30 to 6:30pm Friday 16 August |
|
SEPTEMBER | Registration Pack (only) Pickup Days 5:30 to 6:30pm Friday 6 September 6s - 17s commence on 20 September. [TTs commence in October] Both 20th and 27th September will feature non-competitive, instructional activities for Age Groups 6 - 9: all athletes are expected to attend. Other Age Groups will operate in accord with their usual program. . Trialists - unfortunately we are unable to accept Trialists at this time. |
|
Friday 20th Friday 27th | Centre Competition Centre Competition | Olds Park Olds Park |
OCTOBER | TT Age Group commences on Friday 4 October. | |
Friday 4th Friday 11th Friday 18th Friday 25th | Centre Competition Centre Competition Centre Competition Centre Competition | Olds Park Olds Park Olds Park Olds Park |
NOVEMBER | ||
Friday 1st Friday 8th Sunday 10th Friday 15th W/End 16th/17th Friday 22nd Friday 29th | Centre Competition Centre Competition State Relays (8's to 12's) Centre Competition State Relays (13's +) Centre Competition Centre Competition | Olds Park Olds Park SOPAC Olds Park TBA Olds Park Olds Park |
DECEMBER | ||
Frid 6th Frid 6th (evening) W/End 7th/8th Frid 13th Friday 20th Friday 27th | NO Competition Zone Championships Zone Championships Centre Competition Modified Program Holiday Break | - Sylvania Waters Sylvania Waters Olds Park Olds Park - |
JANUARY | ||
Friday 3rd Friday 10th Friday 17th Friday 24th Friday 31st | Holiday Break Centre Competition Centre Competition Centre Competition NO Competition | - Olds Park Olds Park Olds Park - |
FEBRUARY | TT Age Group finishes their season on the 21st of February. | |
W/End 1st/2nd Friday 7th Friday 14th Friday 21st Friday 28th | Region Championships Centre Competition Centre Competition Centre Competition NO Competition | Barden Ridge Olds Park Olds Park Olds Park Olds Park |
MARCH | ||
W/End 1st/2nd Friday 7th W/End 15/16th W/End 22/23rd | State Combined Events Final Competition State Track & Field Championships pt1 State Track & Field Championships | Griffith Olds Park SOPAC SOPAC |
Notes:
- There will be NO Friday Competition on the eve of the Zone & Region Championships nor the eve of the State Combined Event Carnival.
- State Championships expected to be held: Mar 15-16 & Mar 22-23. Each w/end will likely cater for different Age Groups.
- See the Championships page for more information about Carnival events (when available).
- See the Coaching page for information about Coaching.
- The Calendar is subject to review at any time.