Scope of Coaching
Coaching for the 2022/23 season is available to registered members of St George Little Athletics (only), in the U7 or above Age Groups. Please note the age restrictions that apply as indicated below.
The Coaching Program is delivered in the following components:
Event | Age Groups | Time | Days |
---|---|---|---|
Hurdles | U8 & above | 5pm | 4 Tuesdays commencing 6th September |
TJ & Javelin | U11 & above | 6pm | 4 Tuesdays commencing 6th September |
Fitness / Spints Relays | U7 & above | 5pm | Wednesdays throughout season. See Schedule below |
LJ / SP / Discus | U7 & above | 6pm | Wednesdays throughout season. See Schedule below |
High Jump | U9 & above | 5pm | 4 Fridays commencing Friday 16th September |
Note: Sessions are 50mins duration except High Jump which is 45mins. Each sesssion is limited to 20 participants.
Sprints coaching will have an emphasis on fitness.
Field Event coaching focusses on mastering basic skills and technique to perform the events “legally”, and for beginners to improve performances.
High Jump coaching will emphasize scissor technique noting this is mandatory for U9 and U10 and highly recommended for older age groups.
Conditions to Participate
- Places at training sessions are limited and must be booked in advance via SignUp.
- Arrive on-time. Late arrivals are disruptive to the session and miss the important warm-up period (important to reduce risk of injury) and for these reasons will not be able to join the session.
- Athletes to wear appropriate outdoor clothing, shoes and bring a water bottle.
- A parent/guardian is required to remain at the ground during the session in sight of the coach. Parent(s) of Friday coaching participants will be asked to assist with field set-up – please locate a Committee member to receive an assignment.
Note: Keep an eye on Facebook and/or Team App as last minute changes to the schedule may occur.
Wednesday Date | Session 1 @ 5pm (U7 and above) | Session 2 @ 6pm (U7 and above) |
---|---|---|
7 Sept | Running/ Fitness | Long Jump |
14 Sept | Running/ Fitness | Shot Put |
21 Sept | Running/ Fitness | Discus |
28 Sept | Running/ Fitness | Long Jump |
5 Oct | Running/ Fitness | Shot Put |
12 Oct | Running/ Fitness | Discus |
19 Oct | Running/ Fitness | Long Jump |
26 Oct | Running/ Fitness | Shot Put |
2 Nov | Running/ Fitness | Discus |
9 Nov | Running/ Fitness | Long Jump |
16 Nov | Running/ Fitness | Shot Put |
23 Nov | Running/ Fitness | Discus |
30 Nov | Running/ Fitness | Long Jump |
7 Dec | Running/ Fitness | Shot Put |
14 Dec | Running/ Fitness | Discus |
21 Dec | Running/ Fitness | Long Jump |
11 Jan | Running/ Fitness | Shot Put |
18 Jan | Running/ Fitness | Discus |
25 Jan | Running/ Fitness | Long Jump |
1 Feb | Running/ Fitness | Shot put |
8 Feb | Running/ Fitness | Discus |
15 Feb | Running/ Fitness | Long Jump |
22 Feb | Running/ Fitness | Shot Put |
1 Mar | Running/ Fitness | Discus |
8 Mar | Running/ Fitness | Long Jump |
Note: Subject to change due to weather and other factors.