Information about each of the Carnivals in the ‘representative program’ is provided below:
Zone Championships 2023/24 | |
Our Entries: | Zone Entrants |
Age Groups: Date: Venue: Program Full: Program Brief: Athlete Listing: Parent SignUp: Information: Live Results Link: | U7 and above 15 - 17 Dec 2023 The Ridge Athletics Track (Barden Ridge) Full Program (with seedings) (56 pages) Brief Program (Event Times Only) (12 pages) St George Athletes & Events Link TBA SignUp Link TBA Key Info for Parents and Athletes Link TBA Live Results |
Introduction / How to Enter: | The Zone Championships - open to all athletes U7 & above - is the first interclub carnival in the pathway: Zone –> Region –> State Track & Field Championships. It is a carnival in which the clubs in the “Southern Metropolitan Zone” (SMZ) come together in competition. The best U8 and above performers at Zone will earn entry to the Region 8 Championships. (U7 athletes do not progress from Zone.) Competitors must compete in their full club uniform. We encourage as many athletes (U7 and above) as possible to enter the Zone Championships! To enter, you must fill out and submit the Nomination form below (one per athlete) by no later than Sunday 5 November, AND you must pay the Fee and Bond amounts listed below by bank transfer. |
Carnival Information: | The Schedule (program) is above – both a full version including heat and lane assignments and a brief version just listing event times. Note the times in the schedule refer to the time of the event and are “Not Before” times. This means the event may run later than the time shown but will not run earlier. The event may however be “called” earlier than the times shown, and athletes need to be available to respond when the event is called. The “Athlete Listing” lists all St George athletes entered in the Carnival together with their events and the Start Times of those events. The document at “Information” is essential reading for every parent. The duties our club is required to fill are posted in a SignUp (link is above). Parent duty is a mandatory pre-condition for return of the Helper Bond. The times shown in the SignUp are approximate as actual event times cannot be forecast with precision. Those not volunteering to do a duty forfeit their deposit. |
Fees: Bond: | $20 per Athlete, AND $50 per Family (refundable, subject to conditions). Please pay the above amounts to St George Little Athletics (BSB: 112-879, Acc: 020 079 422) immediately after submitting your nomination form. [If not received, your nomination won't progress.] Please make 2 bank transactions for your family: - One for Fees, - One for Bond. Use Child Bib numbers as reference. Note: These amounts cover the entire Zone/Region/State championships program. Consequently, they are also payable by athletes (if any) who receive an exemption from Zone. |
Parent Duty | We will let you know when the Parent Duty Signup is available - probably late November. At that time - please choose your signup duty at Zone using the "Parent SignUp" link above. [Get in quick if you want to find a convenient event at which to assist.] Parent Helper Duty is mandatory for each Family. [Duties are not difficult and experienced persons will provide directions.] Refund of the Bond is dependent on a parent doing the required duty(s) at those carnivals in the championship program at which their child competes. (Eg.: Zone, or Zone & Region, etc.) |
Entry Restrictions & Nomination Form | U7s to U11s can compete in up to 4 events and U12s and above can compete in up to 6 events. The club has a quota of up to 5 athletes in each event (per Age Group/Gender) for U7 to U11 (and no limit for older Ages). We retain the right to select athletes where nominations exceed our quota. In choosing what events to compete in, take note of the "Order of Events" document (see above) - as that will guide you as to when (ie. the day and the rough ordering) the various events will run. Nomination Form: Nominate an Athlete for Zone |
Join the Zone Group in Team App | AFTER you have submitted the Nomination Form, and completed the above bank transfers, please use Team App to request access to the Zone “Access Group”. Instructions to do this are on the nomination form, and reproduced here: 1. Open the STGLAC Team App 2. On the front, top right-hand corner, tap the settings icon (cog wheel symbol) 3. Scroll down to the ‘membership’ section 4. Tap ‘Access Groups’ 5. Under ‘Available Groups’, tap ZONE 6. In the ‘Access Request Message’, enter the surname of your child 7. Tap Send. |
State Combined Event Carnival 2023/24 | |
Age Groups: Date: Venue: Program Full: Program Brief: Athlete Listing: Parent SignUp: Information: Live Results Link: | U7 to U17 (limited activities of TTs & U6) 2 - 3 March 2024 Hunter Sports Centre, Glendale Full Program Link TBA (xx pages) Brief Program - Event Times Link TBA (x pages) St George Athletes & Events Link TBA SignUp Link TBA Key Info for Parents and Athletes Link TBA Link TBA |
Introduction / How to Enter: | This very popular carnival is structured quite differently from the Zone/Region/State pathway. Athletes participate in ALL of the running, throwing, jumping events on offer for their Age Group. Performances for all events are allocated points based on an LANSW point-score system. Points are then added together to get a total for that athlete. Entries will open in December 2023. |
Fees: | TBA |
Region 8 Championships 2023/24 | |
Age Groups: Date: Venue: Program Full: Program Brief: Athlete Listing: Parent SignUp: Information: Live Results Link: | U8 and above TBA February 2024 Sylvania Waters Athletics Track (TBC) Full Program Link TBA (xx pages) Brief Program - Event Times Link TBA (x pages) St George Athletes & Events Link TBA SignUp Link TBA Key Info for Parents and Athletes Link TBA Link TBA |
Introduction / How to Enter: | The Region Championships is the next level of carnival above Zone. Entry to the Region Carnival is competitive – and based on the performances achieved at the Zone Carnival. We are located in Region 8, which comprises our Zone plus the “Inner City Zone” (ICZ). The best performers at Region gain entry to the State Track & Field Championships, at which representatives from all 8 Regions in NSW compete. As with the Zone Carnival, parents of athletes are required to support the carnival by performing a Helper Duty. Use the ‘Signup‘ link above to choose the event at which you will assist. |
Fees: | Not Applicable |
Parent Duty | Please choose your signup duty at Zone using the "Parent SignUp" link above. [Get in quick if you want to find a convenient event at which to assist.] Parent Helper Duty is mandatory for each Family. [Duties are not difficult and experienced persons will provide directions.] Refund of the Bond is dependent on a parent doing the required duty(s) at those carnivals in the championship program at which their child competes. (Eg.: Zone, or Zone & Region, etc.) |
Join the Region Group in Team App | If you have qualified for entry to the Region Carnival (and will be attending), please use Team App to request access to the Region “Access Group”. Instructions to do this are: 1. Open the STGLAC Team App 2. On the front, top right-hand corner, tap the settings icon (cog wheel symbol) 3. Scroll down to the ‘membership’ section 4. Tap ‘Access Groups’ 5. Under ‘Available Groups’, tap REGION 6. In the ‘Access Request Message’, enter the surname of your child 7. Tap Send. |
State Track & Field Championships 2023/24 | |
Age Groups: Date: Venue: Information: | U9 - U17 22 (evening), 23, 24 March 2024 Sydney Olympic Park LANSW State Championships [Note: the link is for last year's carnival - will be updated late 2023] |
More Information: | See the link above for detailed information including the scheduling of events, maps of SOPAC and so on. Entry to the State Championships is competitive – for each event, the top 2 athletes per Region, then (up to) the next best 8 from across the state will be selected (based on their performance results) – a maximum of 24 athletes per event. If you need assistance or have questions about any of the Championship carnivals, don’t hesitate to contact Michelle (championships@stgeorgelac.org.au). |
+++++ COMPLETED CARNIVALS +++++++
State Relay Championships 2023/24 | |
Our Team: | STGLAC Team Announced |
Age Groups: Date: Venue: Program Full: Information: | U8-U11 ("Juniors") & U12 -U17 ("Seniors") Saturday 11 Nov ("Juniors"), Sunday 12 Nov ("Seniors") Sydney Olympic Park Full Program Link TBA [Carnival Info included] Event Information and Draft Timetable |
Introduction / How to Enter: | All events - both Track & Field - are “team” / relay events. Junior athletes (U8 to U11) compete on Saturday and Seniors (U12 to U17) compete on Sunday. Candidate teams will be drawn up by STGLAC based on athlete performances, and parents contacted to confirm availability of the relevant athletes to participate. If you accept your selection into a team, it is most important that you attend and compete, as failure to do so will likely result in your team-mates being unable to compete also. Competitors must wear their full club uniform. There is a $10 fee per athlete to enter this carnival. Please transfer this amount to St George Little Athletics (BSB: 112-879, Acc: 020 079 422) after you confirm your acceptance of a position in the team. Use Athlete Bib Number(s) as the reference. |
Join the State-Relay Group in Team App | If you have been selected for a position in a Team at State Relays, and you have accepted that place, please use Team App to request access to the State-Relay “Access Group”. Instructions to do this are: 1. Open the STGLAC Team App 2. On the front, top right-hand corner, tap the settings icon (cog wheel symbol) 3. Scroll down to the ‘membership’ section 4. Tap ‘Access Groups’ 5. Under ‘Available Groups’, tap STATE-RELAY 6. In the ‘Access Request Message’, enter the surname of your child 7. Tap Send. |
Key Track Info: | It is a ground rule at SOPAC that if you are wearing spikes (allowable for U11 and up) in a Track Event AND you are the first runner, you MUST use Starting Blocks. Here are some basic instructions on how to use blocks: 100m Straight Track 200m/400m Events |