The table below describes the Age Groups applicable to athletics in NSW for children aged 4 to 16. St George Little Athletics accepts members in all these age groups.
By “Age” (in the first column of the Table), we mean the age the child turns in the commencing year of the season. Eg. A child turning 8 in the commencing year of the season (ie. in 2025 for the 2025/26 season) is placed in the 9’s (previously called “Under 9”) Age Group for the whole of that season.
The column headed AA/National shows the corresponding Age Group name as used by Athletics Australia (eg. for participation in the Australian Athletics Championships).
| Age Turning in 2025 | Year of Birth | AGE GROUP (NSW) | AA/National Group Name | NSW Athletics Category |
|---|---|---|---|---|
| 4 | 2021 | Tiny Tots | "Tiny Tots" | |
| 5 | 2020 | 6s | "Little Athletics" | |
| 6 | 2019 | 7s | ||
| 7 | 2018 | 8s | ||
| 8 | 2017 | 9s | ||
| 9 | 2016 | 10s | ||
| 10 | 2015 | 11s | ||
| 11 | 2014 | 12s | ||
| 12 | 2013 | 13s | Under 14 | "Junior Athletics" |
| 13 | 2012 | 14s | Under 15 | |
| 14 | 2011 | 15s | Under 16 | |
| 15 | 2010 | 16s | Under 17 | |
| 16 | 2009 | 17s | Under 18 |







.