The following State Records and Australian Best Performances are held by St George Little Athletes as at April 2013
STATE RECORDS
U/9 Boys 70m Benjamin Alessio 9.94s eq (18/03/07)
U/11 Girls Discus Grace Robinson 39.03m (07/03/10)
U/12 Boys 400m Luke Hamer 56.94s (20/03/04)
U/13 Girls Shot (3kg) Grace Robinson 14.95m (24/03/12)
U/14 Girls Shot (3kg) Grace Robinson 15.94m (22/03/13)
U/14 Boys 200m Luke Hamer 22.4s (19/02/06)
U/15 Girls 1500m Phoebe Gunning 4:34.8 (15/03/97)
U/15 Girls Shot (3kg) Grace Robinson 15.25m (16/02/14)
STATE RELAYS
U/12 Mixed 4 x 400m St George 4:10.9 (1987)
Jnr Girls M Distance (E) St George 11.02.55 (2013)
AUSTRALIAN BEST PERFORMANCE
U/9 Boys 70m Benjamin Alessio 9.94s (18/03/07)
U/11 Girls Discus Grace Robinson 39.03m (07/03/10)
U/13 Girls Shot (3kg) Grace Robinson 14.95m (24/03/12)
The following are historical State Records and Australian Best Performances that were held by St George Little Athletes
(Times and distances have been bettered or event has been changed)
HISTORICAL STATE RECORDS
U/10 Girls Shot Put Alice Iosefo 10.83m (21/03/04)
U/12 Boys 200m(E) Benjamin Alessio 26.35s (21/03/10)
U/13 Boys 100m Alexander Howes 11.6s (19/02/00)
U/13 Boys 100m Hung Ly 11.8s (02/87)
U/13 Boys 100m Clinton Pelham 11.8s (03/91)
U/13 Boys 200m Hung Ly 23.7s (22/03/87)
U/13 Girls 80m Hurdles Kristie Pemberton 12.6s (19/3/00)
U/14 Girls 3000m(E) Jasmine Fisher 10:09.98 (23/03/12)
U/15 Boys 100m Kevin Bezzina 10.7s (21/02/98)
U/15 Boys 200m Kevin Bezzina 22.3s (22/02/98)
U/15 Boys 100m Hurdles Christopher Barakat 12.9s (18/03/01)
U/15 Boys Discus (1kg) Pita Toamotu 59.69m (25/02/14)
U/11 Girls Multi Event Grace Robinson 4803 points (2010)
U/12 Girls Multi Event Kimberlee Green 5863 points (03/98)
U/14 Girls Multi Event Samantha Martin 4850 points (16/03/86)
U/15 Girls Multi Event Kimberlee Green 6433 points (04/03/01)
HISTORICAL MIXED AGE RELAYS
Junior Girls 4 x 100m St George 55.3s (25/03/90)
Senior Boys 4 x 100m St George 47.4s (24/03/91)
HISTORICAL STATE RELAYS
U/9 Mixed 4 x 400m (event no longer contested) 4:55.1 (1984)
U13 Mixed 4 x 400m 4:06.9 (1990)
U/13 Boys Field (Shot/Discus) 3300 points (1998)
U/14 Boys Field (Shot/Discus) 3631 points (1999)
U/15 Boys Field (Shot/Discus) 4177 points (2000)
HISTORICAL AUSTRALIAN BEST PERFORMANCE
U/14 Boys 200m Luke Hamer 22.4s (19/02/06)
U/15 Boys 200m Kevin Bezzina 22.3s (22/02/98)
U/15 Girls 1500m Phoebe Gunning 4:34.8 (15/03/97)